Property | Value |
---|---|
type (rdf:type) | Svg Selector (oa:SvgSelector) [x] |
value (rdf:value) | <svg><polygon points="1201.5859375,1859.6068115234375 969.469970703125,1863.9454345703125 965.1314086914062,1948.5484619140625 1195.0780029296875,1946.379150390625"></polygon></svg> (xsd:string) |
label (rdfs:label) | Annotation target selector of Annotation of Glyph at TCH92 obverse line 22 char 6 on 3D rendering (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | SvgSelector Instances Collection (cunei:SvgSelector_collection) |
Is hasSelector (oa:hasSelector) of | Annotation target1 of Annotation of Glyph at TCH92 obverse line 22 char 6 on 3D rendering (cunei:502b4e19-8dcf-43d1-b50a-3e1bc9d178c4_target1) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | cunei_dataset (cunei:cunei_dataset) [12202 graphemon:GraphemePart] |