Property | Value |
---|---|
type (rdf:type) | Svg Selector (oa:SvgSelector) [x] |
value (rdf:value) | <svg><polygon points="534.7033081054688,1612.7890625 332.2346496582031,1616.404541015625 337.6579284667969,1710.4078369140625 534.7033081054688,1704.984619140625"></polygon></svg> (xsd:string) |
label (rdfs:label) | Annotation target selector of Annotation of Glyph at TCH92 obverse line 18 char 2 on 3D rendering (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | SvgSelector Instances Collection (cunei:SvgSelector_collection) |
Is hasSelector (oa:hasSelector) of | Annotation target1 of Annotation of Glyph at TCH92 obverse line 18 char 2 on 3D rendering (cunei:7845f7a5-c92f-4020-8895-09b6170860b3_target1) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | cunei_dataset (cunei:cunei_dataset) [12202 graphemon:GraphemePart] |