Property | Value |
---|---|
type (rdf:type) | Svg Selector (oa:SvgSelector) [x] |
value (rdf:value) | <svg><polygon points="478.5315856933594,784.2965698242188 317.64129638671875,786.1043090820312 314.0257873535156,889.1464233398438 473.1083068847656,880.1076049804688"></polygon></svg> (xsd:string) |
label (rdfs:label) | Annotation target selector of Annotation of Glyph at TCH92 obverse line 9 char 2 on 3D rendering (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | SvgSelector Instances Collection (cunei:SvgSelector_collection) |
Is hasSelector (oa:hasSelector) of | Annotation target1 of Annotation of Glyph at TCH92 obverse line 9 char 2 on 3D rendering (cunei:9623f6a2-3603-4f43-a1b6-4b8d94a7b6c5_target1) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | cunei_dataset (cunei:cunei_dataset) [12202 graphemon:GraphemePart] |