Property | Value |
---|---|
type (rdf:type) | Svg Selector (oa:SvgSelector) [x] |
value (rdf:value) | <svg><polygon points="1346.343505859375,921.5452880859375 1489.45751953125,927.5711059570312 1489.45751953125,1010.4266357421875 1350.8629150390625,1011.93310546875"></polygon></svg> (xsd:string) |
label (rdfs:label) | Annotation target selector of Annotation of Glyph at TCH92 obverse line 11 char 8 on 3D rendering (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | SvgSelector Instances Collection (cunei:SvgSelector_collection) |
Is hasSelector (oa:hasSelector) of | Annotation target1 of Annotation of Glyph at TCH92 obverse line 11 char 8 on 3D rendering (cunei:c88d9f78-6ff4-4210-a8e9-7eb3c626b32f_target1) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | cunei_dataset (cunei:cunei_dataset) [12202 graphemon:GraphemePart] |