Property | Value |
---|---|
type (rdf:type) | Svg Selector (oa:SvgSelector) [x] |
value (rdf:value) | <svg><polygon points="518.8584594726562,485.5603332519531 327.5376281738281,490.0797424316406 315.48590087890625,595.5321655273438 518.8584594726562,580.467529296875"></polygon></svg> (xsd:string) |
label (rdfs:label) | Annotation target selector of Annotation of Glyph at TCH92 obverse line 6 char 2 on 3D rendering (rdf:langString) (iso6391:en) |
Is member (rdfs:member) of | SvgSelector Instances Collection (cunei:SvgSelector_collection) |
Is hasSelector (oa:hasSelector) of | Annotation target1 of Annotation of Glyph at TCH92 obverse line 6 char 2 on 3D rendering (cunei:ec544dc5-d224-4e67-becb-b3b82c294343_target1) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | cunei_dataset (cunei:cunei_dataset) [12202 graphemon:GraphemePart] |