type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Aachen steel production observation for year 1852 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Aachen (hgis:ACH) |
hasResult (sosa:hasResult) | Aachen steel production observation result for year 1852 (hgis:ACH_steel_production_1852_result) [38547 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Aachen steel production observation time instant for year 1852 (hgis:ACH_steel_production_1852_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |