| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Anhalt brown coal production observation for year 1872 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Anhalt (hgis:ANH) |
| hasResult (sosa:hasResult) | Anhalt brown coal production observation result for year 1872 (hgis:ANH_brown_coal_production_1872_result) [467454 om:tonne] |
| observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
| phenomenonTime (sosa:phenomenonTime) | Anhalt brown coal production observation time instant for year 1872 (hgis:ANH_brown_coal_production_1872_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |