type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Braunschweig brown coal production observation for year 1913 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Braunschweig (hgis:BRA) |
hasResult (sosa:hasResult) | Braunschweig brown coal production observation result for year 1913 (hgis:BRA_brown_coal_production_1913_result) [2185331 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Braunschweig brown coal production observation time instant for year 1913 (hgis:BRA_brown_coal_production_1913_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |