| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Breslau bituminous coal production observation for year 1891 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Breslau (hgis:BRE) |
| hasResult (sosa:hasResult) | Breslau bituminous coal production observation result for year 1891 (hgis:BRE_bituminous_coal_production_1891_result) [3235742 om:tonne] |
| observedProperty (sosa:observedProperty) | bituminous coal production (wde:Q732607) [x] |
| phenomenonTime (sosa:phenomenonTime) | Breslau bituminous coal production observation time instant for year 1891 (hgis:BRE_bituminous_coal_production_1891_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |