| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Danzig steel production observation for year 1877 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Danzig (hgis:DAN) |
| hasResult (sosa:hasResult) | Danzig steel production observation result for year 1877 (hgis:DAN_steel_production_1877_result) [6201 om:tonne] |
| observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
| phenomenonTime (sosa:phenomenonTime) | Danzig steel production observation time instant for year 1877 (hgis:DAN_steel_production_1877_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |