| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Deutscher Bund population observation for year 1828 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Deutscher Bund (hgis:DTB) |
| hasSimpleResult (sosa:hasSimpleResult) | 35298411 (xmls:integer) |
| observedProperty (sosa:observedProperty) | population (wde:Q33829) [x] |
| phenomenonTime (sosa:phenomenonTime) | Deutscher Bund population observation time instant for year 1828 (hgis:DTB_population_1828_te) |
| sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
| Is member (rdfs:member) of | |