type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Frankfurt Oder brown coal production observation for year 1890 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Frankfurt Oder (hgis:FFO) |
hasResult (sosa:hasResult) | Frankfurt Oder brown coal production observation result for year 1890 (hgis:FFO_brown_coal_production_1890_result) [3513019 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Frankfurt Oder brown coal production observation time instant for year 1890 (hgis:FFO_brown_coal_production_1890_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |