type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Fulda ore production observation for year 1860 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Fulda (hgis:FUL) |
hasResult (sosa:hasResult) | Fulda ore production observation result for year 1860 (hgis:FUL_ore_production_1860_result) [14152 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Fulda ore production observation time instant for year 1860 (hgis:FUL_ore_production_1860_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |