type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Gumbinnen ore production observation for year 1864 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Gumbinnen (hgis:GUM) |
hasResult (sosa:hasResult) | Gumbinnen ore production observation result for year 1864 (hgis:GUM_ore_production_1864_result) [452 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Gumbinnen ore production observation time instant for year 1864 (hgis:GUM_ore_production_1864_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |