type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Gumbinnen steel production observation for year 1859 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Gumbinnen (hgis:GUM) |
hasResult (sosa:hasResult) | Gumbinnen steel production observation result for year 1859 (hgis:GUM_steel_production_1859_result) [232 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Gumbinnen steel production observation time instant for year 1859 (hgis:GUM_steel_production_1859_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |