type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Hildesheim brown coal production observation for year 1868 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Hildesheim (hgis:HDH) |
hasResult (sosa:hasResult) | Hildesheim brown coal production observation result for year 1868 (hgis:HDH_brown_coal_production_1868_result) [191 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Hildesheim brown coal production observation time instant for year 1868 (hgis:HDH_brown_coal_production_1868_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |