type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Hessen-Nassau ore production observation for year 1871 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Hessen-Nassau (hgis:HNA) |
hasResult (sosa:hasResult) | Hessen-Nassau ore production observation result for year 1871 (hgis:HNA_ore_production_1871_result) [676337 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Hessen-Nassau ore production observation time instant for year 1871 (hgis:HNA_ore_production_1871_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |