type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Hessen-Nassau steel production observation for year 1887 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Hessen-Nassau (hgis:HNA) |
hasResult (sosa:hasResult) | Hessen-Nassau steel production observation result for year 1887 (hgis:HNA_steel_production_1887_result) [16607 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Hessen-Nassau steel production observation time instant for year 1887 (hgis:HNA_steel_production_1887_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |