type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Hohenzollernsche Lande steel production observation for year 1873 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Hohenzollernsche Lande (hgis:HOH) |
hasResult (sosa:hasResult) | Hohenzollernsche Lande steel production observation result for year 1873 (hgis:HOH_steel_production_1873_result) [585 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Hohenzollernsche Lande steel production observation time instant for year 1873 (hgis:HOH_steel_production_1873_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |