type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Jagstkreis ore production observation for year 1851 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Jagstkreis (hgis:JGK) |
hasResult (sosa:hasResult) | Jagstkreis ore production observation result for year 1851 (hgis:JGK_ore_production_1851_result) [16388 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Jagstkreis ore production observation time instant for year 1851 (hgis:JGK_ore_production_1851_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |