type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Karlsruhe steel production observation for year 1902 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Karlsruhe (hgis:KAL) |
hasResult (sosa:hasResult) | Karlsruhe steel production observation result for year 1902 (hgis:KAL_steel_production_1902_result) [2890 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Karlsruhe steel production observation time instant for year 1902 (hgis:KAL_steel_production_1902_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |