type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Kassel brown coal production observation for year 1881 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Kassel (hgis:KAS) |
hasResult (sosa:hasResult) | Kassel brown coal production observation result for year 1881 (hgis:KAS_brown_coal_production_1881_result) [149565 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Kassel brown coal production observation time instant for year 1881 (hgis:KAS_brown_coal_production_1881_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |