type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Köln steel production observation for year 1887 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Köln (hgis:KLN) |
hasResult (sosa:hasResult) | Köln steel production observation result for year 1887 (hgis:KLN_steel_production_1887_result) [50479 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Köln steel production observation time instant for year 1887 (hgis:KLN_steel_production_1887_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |