type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Koblenz bituminous coal production observation for year 1855 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Koblenz (hgis:KLZ) |
hasResult (sosa:hasResult) | Koblenz bituminous coal production observation result for year 1855 (hgis:KLZ_bituminous_coal_production_1855_result) [1259 om:tonne] |
observedProperty (sosa:observedProperty) | bituminous coal production (wde:Q732607) [x] |
phenomenonTime (sosa:phenomenonTime) | Koblenz bituminous coal production observation time instant for year 1855 (hgis:KLZ_bituminous_coal_production_1855_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |