type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Koblenz ore production observation for year 1859 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Koblenz (hgis:KLZ) |
hasResult (sosa:hasResult) | Koblenz ore production observation result for year 1859 (hgis:KLZ_ore_production_1859_result) [132419 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Koblenz ore production observation time instant for year 1859 (hgis:KLZ_ore_production_1859_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |