type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Koblenz steel production observation for year 1910 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Koblenz (hgis:KLZ) |
hasResult (sosa:hasResult) | Koblenz steel production observation result for year 1910 (hgis:KLZ_steel_production_1910_result) [86800 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Koblenz steel production observation time instant for year 1910 (hgis:KLZ_steel_production_1910_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |