type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Magdeburg steel production observation for year 1883 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Magdeburg (hgis:MAG) |
hasResult (sosa:hasResult) | Magdeburg steel production observation result for year 1883 (hgis:MAG_steel_production_1883_result) [12626 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Magdeburg steel production observation time instant for year 1883 (hgis:MAG_steel_production_1883_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |