type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Main- und Tauberkreis population observation for year 1827 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Main- und Tauberkreis (hgis:MAI) |
hasSimpleResult (sosa:hasSimpleResult) | 99209 (xmls:integer) |
observedProperty (sosa:observedProperty) | population (wde:Q33829) [x] |
phenomenonTime (sosa:phenomenonTime) | Main- und Tauberkreis population observation time instant for year 1827 (hgis:MAI_population_1827_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |