type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Mittelfranken steel production observation for year 1891 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Mittelfranken (hgis:MFR) |
hasResult (sosa:hasResult) | Mittelfranken steel production observation result for year 1891 (hgis:MFR_steel_production_1891_result) [7250 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Mittelfranken steel production observation time instant for year 1891 (hgis:MFR_steel_production_1891_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |