type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Merseburg steel production observation for year 1854 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Merseburg (hgis:MRB) |
hasResult (sosa:hasResult) | Merseburg steel production observation result for year 1854 (hgis:MRB_steel_production_1854_result) [64 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Merseburg steel production observation time instant for year 1854 (hgis:MRB_steel_production_1854_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |