type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Münster ore production observation for year 1881 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Münster (hgis:MUE) |
hasResult (sosa:hasResult) | Münster ore production observation result for year 1881 (hgis:MUE_ore_production_1881_result) [33735 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Münster ore production observation time instant for year 1881 (hgis:MUE_ore_production_1881_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |