| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Münster pig iron production observation for year 1861 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Münster (hgis:MUE) |
| hasResult (sosa:hasResult) | Münster pig iron production observation result for year 1861 (hgis:MUE_pig_iron_production_1861_result) [3019 om:tonne] |
| observedProperty (sosa:observedProperty) | pig iron production (wde:Q901785) [x] |
| phenomenonTime (sosa:phenomenonTime) | Münster pig iron production observation time instant for year 1861 (hgis:MUE_pig_iron_production_1861_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |