| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Osnabrück steel production observation for year 1869 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Osnabrück (hgis:OBK) |
| hasResult (sosa:hasResult) | Osnabrück steel production observation result for year 1869 (hgis:OBK_steel_production_1869_result) [0 om:tonne] |
| observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
| phenomenonTime (sosa:phenomenonTime) | Osnabrück steel production observation time instant for year 1869 (hgis:OBK_steel_production_1869_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |