type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Ostpreußen ore production observation for year 1852 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Ostpreußen (hgis:OSP) |
hasResult (sosa:hasResult) | Ostpreußen ore production observation result for year 1852 (hgis:OSP_ore_production_1852_result) [399 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Ostpreußen ore production observation time instant for year 1852 (hgis:OSP_ore_production_1852_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |