type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Pommern brown coal production observation for year 1874 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Pommern (hgis:POM) |
hasResult (sosa:hasResult) | Pommern brown coal production observation result for year 1874 (hgis:POM_brown_coal_production_1874_result) [106 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Pommern brown coal production observation time instant for year 1874 (hgis:POM_brown_coal_production_1874_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |