| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Potsdam population observation for year 1901 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Potsdam (hgis:POT) |
| hasSimpleResult (sosa:hasSimpleResult) | 2003491 (xmls:integer) |
| observedProperty (sosa:observedProperty) | population (wde:Q33829) [x] |
| phenomenonTime (sosa:phenomenonTime) | Potsdam population observation time instant for year 1901 (hgis:POT_population_1901_te) |
| sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
| Is member (rdfs:member) of | |