type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Potsdam steel production observation for year 1871 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Potsdam (hgis:POT) |
hasResult (sosa:hasResult) | Potsdam steel production observation result for year 1871 (hgis:POT_steel_production_1871_result) [5033 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Potsdam steel production observation time instant for year 1871 (hgis:POT_steel_production_1871_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |