type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Sachsen-Altenburg brown coal production observation for year 1889 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Sachsen-Altenburg (hgis:SAB) |
hasResult (sosa:hasResult) | Sachsen-Altenburg brown coal production observation result for year 1889 (hgis:SAB_brown_coal_production_1889_result) [1030249 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Sachsen-Altenburg brown coal production observation time instant for year 1889 (hgis:SAB_brown_coal_production_1889_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |