type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Sachsen bituminous coal production observation for year 1890 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Sachsen (hgis:SAC) |
hasResult (sosa:hasResult) | Sachsen bituminous coal production observation result for year 1890 (hgis:SAC_bituminous_coal_production_1890_result) [4150842 om:tonne] |
observedProperty (sosa:observedProperty) | bituminous coal production (wde:Q732607) [x] |
phenomenonTime (sosa:phenomenonTime) | Sachsen bituminous coal production observation time instant for year 1890 (hgis:SAC_bituminous_coal_production_1890_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |