type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Sachsen-Meiningen ore production observation for year 1903 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Sachsen-Meiningen (hgis:SAM) |
hasResult (sosa:hasResult) | Sachsen-Meiningen ore production observation result for year 1903 (hgis:SAM_ore_production_1903_result) [113148 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Sachsen-Meiningen ore production observation time instant for year 1903 (hgis:SAM_ore_production_1903_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |