| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Schwaben steel production observation for year 1899 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Schwaben (hgis:SCH) |
| hasResult (sosa:hasResult) | Schwaben steel production observation result for year 1899 (hgis:SCH_steel_production_1899_result) [45 om:tonne] |
| observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
| phenomenonTime (sosa:phenomenonTime) | Schwaben steel production observation time instant for year 1899 (hgis:SCH_steel_production_1899_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |