type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Schleswig-Holstein steel production observation for year 1875 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Schleswig-Holstein (hgis:SHS) |
hasResult (sosa:hasResult) | Schleswig-Holstein steel production observation result for year 1875 (hgis:SHS_steel_production_1875_result) [1861 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Schleswig-Holstein steel production observation time instant for year 1875 (hgis:SHS_steel_production_1875_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |