| type (rdf:type) | Observation (sosa:Observation) [x] |
| label (rdfs:label) | Schlesien steel production observation for year 1859 (rdf:langString) (iso6391:en) |
| hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Schlesien (hgis:SLE) |
| hasResult (sosa:hasResult) | Schlesien steel production observation result for year 1859 (hgis:SLE_steel_production_1859_result) [59831 om:tonne] |
| observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
| phenomenonTime (sosa:phenomenonTime) | Schlesien steel production observation time instant for year 1859 (hgis:SLE_steel_production_1859_te) |
| sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
| Is member (rdfs:member) of | |