type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Schleswig steel production observation for year 1891 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Schleswig (hgis:SLW) |
hasResult (sosa:hasResult) | Schleswig steel production observation result for year 1891 (hgis:SLW_steel_production_1891_result) [0 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Schleswig steel production observation time instant for year 1891 (hgis:SLW_steel_production_1891_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |