type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Stettin steel production observation for year 1871 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Stettin (hgis:STE) |
hasResult (sosa:hasResult) | Stettin steel production observation result for year 1871 (hgis:STE_steel_production_1871_result) [372 om:tonne] |
observedProperty (sosa:observedProperty) | steel production (wde:Q11427) [x] |
phenomenonTime (sosa:phenomenonTime) | Stettin steel production observation time instant for year 1871 (hgis:STE_steel_production_1871_te) |
sourcing circumstances (wdt:P1480) | Interpolierte oder sonstig errechnete Zahl (neuere Literatur) (wde:Q60070514) [x] |
Is member (rdfs:member) of | |