type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Westfalen brown coal production observation for year 1858 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Westfalen (hgis:WFA) |
hasResult (sosa:hasResult) | Westfalen brown coal production observation result for year 1858 (hgis:WFA_brown_coal_production_1858_result) [292 om:tonne] |
observedProperty (sosa:observedProperty) | brown coal production (wde:Q156267) [x] |
phenomenonTime (sosa:phenomenonTime) | Westfalen brown coal production observation time instant for year 1858 (hgis:WFA_brown_coal_production_1858_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |