type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Westfalen ore production observation for year 1879 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Westfalen (hgis:WFA) |
hasResult (sosa:hasResult) | Westfalen ore production observation result for year 1879 (hgis:WFA_ore_production_1879_result) [749996 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Westfalen ore production observation time instant for year 1879 (hgis:WFA_ore_production_1879_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |