type (rdf:type) | Observation (sosa:Observation) [x] |
label (rdfs:label) | Württemberg ore production observation for year 1896 (rdf:langString) (iso6391:en) |
hasFeatureOfInterest (sosa:hasFeatureOfInterest) | Württemberg (hgis:WUE) |
hasResult (sosa:hasResult) | Württemberg ore production observation result for year 1896 (hgis:WUE_ore_production_1896_result) [10960 om:tonne] |
observedProperty (sosa:observedProperty) | ore production (wde:Q102798) [x] |
phenomenonTime (sosa:phenomenonTime) | Württemberg ore production observation time instant for year 1896 (hgis:WUE_ore_production_1896_te) |
sourcing circumstances (wdt:P1480) | Amtliche Zahl (wde:Q29509043) [x] |
Is member (rdfs:member) of | |